Start free, upgrade when you need deeper coverage. Every plan includes core uptime monitoring, alerting, and status pages — no hidden fees.
From solo founders to ops teams running hundreds of checks — pick the capacity that matches your stack today and grow without switching tools.
Toggle between monthly and annual billing. Every paid plan includes a full feature set — only limits change.
Perfect for side projects and getting started.
Advanced capacity for larger infrastructure.
Best for growing teams that need reliable coverage.
Advanced capacity for larger infrastructure.
Advanced capacity for larger infrastructure.
Advanced capacity for larger infrastructure.
Perfect for side projects and getting started.
Advanced capacity for larger infrastructure.
Best for growing teams that need reliable coverage.
Advanced capacity for larger infrastructure.
Advanced capacity for larger infrastructure.
Advanced capacity for larger infrastructure.
Secure checkout via Bank transfer
Full side-by-side limits for every feature. Need something custom? Talk to us.
| Feature | Free | Starter | Professional Popular | Business | Premium | Platform |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Monthly price | Free | ₹150 | ₹700 | ₹950 | ₹2,400 | ₹8,000 |
| Yearly price | Free | ₹1,260 | ₹5,880 | ₹7,980 | ₹20,160 | ₹67,200 |
| Free trial | — | 14 days | 14 days | 14 days | 14 days | 14 days |
| Core monitoring | ||||||
| Monitors | 3 | 5 | 38 | 71 | 104 | 137 |
| Servers | 1 | 1 | 14 | 28 | 41 | 54 |
| Services | 1 | 2 | 15 | 28 | 42 | 55 |
| DNS monitors | 1 | 2 | 15 | 28 | 42 | 55 |
| Ping monitors | 1 | 2 | 15 | 28 | 42 | 55 |
| Cron monitors | 1 | 1 | 8 | 14 | 21 | 27 |
| Blacklist monitors | — | — | 4 | 8 | 11 | 14 |
| Check interval | 1 hour | 1 hour | 30 minutes | 30 minutes | 15 minutes | 15 minutes |
| Certificates & domains | ||||||
| SSL certificate monitoring | Included | Included | Included | Included | Included | Included |
| Domain name monitoring | — | — | — | — | — | — |
| SSL monitors | 1 | 1 | 14 | 28 | 41 | 54 |
| Status pages | ||||||
| Status pages | 1 | 1 | 4 | 8 | 11 | 14 |
| Status page customization | — | — | — | — | — | — |
| Alerts & notifications | ||||||
| Alert rules | 2 | 3 | 16 | 29 | 42 | 56 |
| Email alerts | 3 | 5 | 11 | 18 | 24 | 30 |
| Webhook alerts | 1 | 2 | 5 | 8 | 12 | 15 |
| Discovery & synthetic | ||||||
| Discovery assets | — | — | — | — | — | 17 |
| Discovery scans | — | — | — | — | — | 3 |
| Synthetic tests | — | — | — | — | 3 | 3 |
| Browser synthetic tests | — | — | — | — | — | — |
| Security | ||||||
| Vulnerability scans | — | — | — | — | — | — |
| Data & platform | ||||||
| Data retention | 30 days | 30 days | 77 days | 123 days | 170 days | 217 days |
| Data export | — | — | — | — | — | — |
| API access | — | — | — | — | — | — |
Email, Slack, Microsoft Teams, Discord, Telegram, webhooks, and more — route alerts where your team already works.
Keep customers informed with branded status pages, incident timelines, and subscriber notifications.
Get warned before certificates expire or domains lapse — avoid preventable outages.
Schedule planned work without false alarms. Alerts pause automatically during maintenance.
Automate monitor management, pull metrics, and integrate Track360 into your existing toolchain.
Transparent pricing with no onboarding charges. Start monitoring in minutes, not weeks.
Everything you need to know about billing, plans, and upgrades.
Contact sales Billing help articlesWe support the following payment methods: Bank transfer.
Yes, you can change your plan at any time. Upon switching plans, your current subscription will be cancelled immediately.
Yes, you can cancel your subscription at any time. You'll continue to have access to the features you've paid for until the end of your billing cycle.
Once your subscription expires, you'll lose access to all the subscription features.
Yes. Start on our free tier with core monitoring — upgrade when you need more monitors, faster intervals, or advanced features. Learn about plan limits
Yes. Pay yearly and save up to 30% compared to monthly billing.